NUCASTLE (Newcastle United Foundation)
Football and sports · City centre
Party packages
| Package | Price | Group and timing | Extras | For 12 children | Source |
|---|---|---|---|---|---|
| Football party | £200 for up to 20 children | up to 20 children, food no | £200 | nufoundation.org.uk, 13 Nov 2026 | |
| Fun and Games party | £200 for up to 30 children | up to 30 children, food no | £200 | nufoundation.org.uk, 13 Nov 2026 | |
| Gaming party | £205 for up to 16 children | up to 16 children, food no | £205 | nufoundation.org.uk, 13 Nov 2026 | |
| Football and Gaming party | £310 for up to 16 children | up to 16 children, food no | £310 | nufoundation.org.uk, 13 Nov 2026 | |
| NU-CREW party | £175 for up to 20 children | up to 20 children, food no | £175 | nufoundation.org.uk, 13 Nov 2026 |
Totals include any minimum charge but not optional extras.
What the venue publishes
Fixed-price parties: Football £200 (£175 without room) max 20; Fun and Games £200 (£175 without room) max 30 ages 5-8; Gaming £205 max 16; Football and Gaming £310 max 16; NU-CREW £175 max 20 ages 9-13. Food not included - hosts bring their own; 1 hour room use after activity.
Worth asking the venue
- HADO party price and numbers; deposit; age range for football and gaming parties; available days and times.?
Book or ask a question
Book directly with the venue through nufoundation.org.uk or email nucastle.parties@nufc.co.uk.
Last checked 13 Nov 2026. Source: nufoundation.org.uk. Run this venue and something is wrong? Tell us.
More: football and sports parties.