Inflata Nation Newcastle
Inflatables · North Shields
Party packages
| Package | Price | Group and timing | Extras | For 12 children | Source |
|---|---|---|---|---|---|
| Bronze party (peak) | £18 per child | 10–20 children, age 4+, 90 minutes, food yes, weekends, bank holidays and school holidays | Deposit £75 | £216 | inflatanation.com, 13 Nov 2026 |
| Bronze party (off-peak) | £16 per child | 10–20 children, age 4+, 90 minutes, food yes, weekdays term time | Deposit £75 | £192 | inflatanation.com, 13 Nov 2026 |
| Silver party (peak) | £20 per child | 10–20 children, age 4+, 90 minutes, food yes, weekends, bank holidays and school holidays | Deposit £75 | £240 | inflatanation.com, 13 Nov 2026 |
| Silver party (off-peak) | £18 per child | 10–20 children, age 4+, 90 minutes, food yes, weekdays term time | Deposit £75 | £216 | inflatanation.com, 13 Nov 2026 |
| Platinum party (peak) | £30 per child | 10–20 children, age 4+, 90 minutes, food yes, weekends, bank holidays and school holidays | Deposit £75 | £360 | inflatanation.com, 13 Nov 2026 |
| Platinum party (off-peak) | £27 per child | 10–20 children, age 4+, 90 minutes, food yes, weekdays term time | Deposit £75 | £324 | inflatanation.com, 13 Nov 2026 |
Totals include any minimum charge but not optional extras.
What the venue publishes
Royal Quays inflatable park with online booking.
Worth asking the venue
- What are the current party package totals, age limits and guest minimums?
Book or ask a question
Book directly with the venue through inflatanation.com.
Last checked 12 Nov 2026. Source: inflatanation.com. Run this venue and something is wrong? Tell us.